Fold-change thresholds for ku70.G1.1 vs mre11-H125.G1.1

Return

ku70 G1 1 over mre11-H125 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/128 1 0 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 1 1 0 0 0 0 0 0 0 0 0
≤ 1/16 1 1 0 0 0 0 0 0 0 0 0
≤ 1/8 2 2 0 1 1 0 0 0 0 0 0
≤ 1/4 20 16 32 14 9 4 0 0 0 0 0
≤ 1/2 182 110 305 125 94 33 19 3 0 0 1
>1/2 & <2 6221 5573 3273 1561 793 773 225 74 11 10 5
≥ 2 204 115 344 112 38 41 55 0 13 5 0
≥ 4 23 14 29 16 0 2 8 0 8 0 0
≥ 8 3 3 1 2 0 0 2 0 4 0 0
≥ 16 1 1 0 1 0 0 0 0 1 0 0
≥ 32 0 0 0 1 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:38:50
A tool by Marc Descrimes
v2.6